Tente - Place 4
The Tent Area
Amenities
Bathroom
Eau
Elictricite
Availability Calendar
Available
Not Available
***Prices may change depending on the number of guests and on the number of nights of stay.
| April 2026 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 20 DH | 02 20 DH | 03 20 DH | 04 20 DH | 05 20 DH | ||
06 20 DH | 07 20 DH | 08 20 DH | 09 20 DH | 10 20 DH | 11 20 DH | 12 20 DH |
13 20 DH | 14 20 DH | 15 20 DH | 16 20 DH | 17 20 DH | 18 20 DH | 19 20 DH |
20 20 DH | 21 20 DH | 22 20 DH | 23 20 DH | 24 20 DH | 25 20 DH | 26 20 DH |
27 20 DH | 28 20 DH | 29 20 DH | 30 20 DH | |||
Starting From
20 DH
Electricity hookup: 25.00 Dh
Hot shower: 10.00 Dh per person
Hot shower: 10.00 Dh per person
